V5-630B Siemens 840D Itanu-axis icyarimwe
Ikigo Cyimashini Itanu-Axis
CTB yateje imbere ubwikorezi butanu-axis ihagaritse gutunganya imashini, ifite imiterere ihamye ya C, imiterere isanzwe yihuta ya moteri, moteri itaziguye CNC ihinduranya-ameza hamwe nububiko bwibikoresho bya servo, irashobora kugera kubintu byihuse kandi byihuse byo gutunganya ibice bigoye. Ikoreshwa cyane mugukora moteri yimodoka yamashanyarazi, agasanduku gare, moteri, imashini, robot, ibikoresho byubuvuzi nibindi bicuruzwa.
Umugenzuzi wa CNC: Siemens 840D
Ikintu nyamukuru
Ingingo | Igice | Parameter | |
Akazi | umurambararo | mm | 30630 |
Umutwaro ntarengwa utambitse | kg | 500 | |
Umutwaro ntarengwa uhagaze | kg | 300 | |
T-Ikibanza | mm | 8X14H8 | |
Gutunganya intera | Intera iri hagati yisura ya spindle nisura yanyuma (Max) | mm | 550 |
Intera iri hagati yisura ya spindle nisura yanyuma (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35 ° ~ + 110 ° | |
C axis | ° | nX360 ° | |
Spindle | Impapuro (7∶24) | CTB | BT40D |
Icyiza. umuvuduko | rpm | 12000 | |
Ikigereranyo cya torque S1 | Nm | 69 | |
Icyiza. Torque S6 | Nm | 98 | |
Imbaraga zisohoka S1 | kW | 13 | |
Imbaraga zisohoka S6 | kW | 18.5 | |
Axis | X axis Umuvuduko wihuta | m / min | 36 |
Y axis Umuvuduko wihuse | m / min | 36 | |
Z axis Umuvuduko wihuta | m / min | 36 | |
B axis Max. umuvuduko | rpm | 80 | |
C axis. umuvuduko | rpm | 80 | |
Ikinyamakuru | Andika |
| Ubwoko bwa disiki |
Uburyo bwo guhitamo ibikoresho |
| Ibyerekezo byegereye guhitamo ibikoresho | |
Ubushobozi | T. | 24 | |
Icyiza. uburebure bw'igikoresho | mm | 300 | |
Icyiza. uburemere bwibikoresho | kg | 8 | |
Icyiza. gukata disiki ya diameter (Yuzuye Igikoresho) | mm | φ80 | |
Umubare ntarengwa wa disiki (Igikoresho cyegeranye) | mm | φ120 | |
Igikoresho | Ubwoko bw'abafite ibikoresho |
| MAS403 BT40 |
Ubwoko bw'ikilatini |
| MAS403 BT40-1 | |
Ukuri | Ibipimo byubahirizwa |
| GB / T20957.4 (ISO10791-4) |
Umwanya uhagaze neza (X / Y / Z) | mm | 0.008 | |
umwanya uhagaze neza (B / C) |
| 8" | |
Gusubiramo umwanya neza (X / Y / Z) | mm | 0.006 | |
| Gusubiramo umwanya neza (B / C) |
| 6" |
Ibiro | kg | 6000 | |
Ubushobozi | KVA | 45 | |
Muri rusange | mm | 2400X3500X2850 | |
Uburemere bwimashini (NW / GW) | Kg | 5500/6000 | |
Ingano yububiko | mm | 3600X2500X2700 | |
Umwanya wo gushiraho imashini | mm | 4000X4000X3000 |
Urutonde
Bisanzwe
Oya. | Ingingo | Ikirango | Iboneza | Ongera wibuke |
1 | Umugenzuzi wa CNC | Siemens | 840D-710 | Moteri X / Y / Z 1FK7063 + 5-axis yo gutunganya imashini (M30) |
2 | Kuyobora gari ya moshi | Tayiwani HIWIN | 35/35/35 |
|
3 | Imiyoboro | Tayiwani HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Imeza | CTB | BC630 | Renishaw encoder |
6 | Ikinyamakuru | Poju | BT40-24T |
|
7 | Igice cya Hydraulic | CTB | 1P1V3-4 |
|
8 | Sisitemu yo gusiga amavuta | Vale SA | GM-3204-2 |
|
9 | Sisitemu y'umusonga | Ubuyapani SMC | byuzuye |
|
10 | Gukonjesha amazi | Baoji Labo | LW-25PT |
|
11 | Umuyagankuba w'amashanyarazi | Baoji Labo | LA-08WB |
|
12 | Ikigega cy'amazi | BF |
|
|
13 | Urunigi rw'ingufu | Igidage Igus | byuzuye |
|
14 | Imiyoboro | Ubuyapani NACHI / NSK | byuzuye |
|
15 | Kubana | Ubuyapani NBK | MJC-55CS |
|
16 | Kuyobora gari ya moshi | Qingdao Heima Zhao |
|
|
17 | Igikoresho cyo gukingira imashini | Hebei cyangwa handong |
|
|
Amahitamo
Oya. | Ingingo | Ikirango | Iboneza | Ongera wibuke |
1 | Sitasiyo ya Hydraulic | Ubudage Hydraulic | 1P1V3-4-H |
|
2 | Impinduka | CTB | BC630 | Kode ya HEIDENHAIN |
3 | Igipimo cya Raster | Espagne FAGOR | S2AS |
|
4 | Moteri ya moteri | CTB | HSKA63 | Harimo moteri |
5 | Igikoresho cyo gukonjesha hagati | CTB | Byuzuye | Harimo kuzunguruka, ikigega cyamazi akonje imbere, pompe yumuvuduko mwinshi, nibindi. |
6 | Sisitemu yo gupima ibikoresho | Renishaw | RTS | Igipimo cyo gupima |
7 | Sisitemu yo gupima sisitemu | Renishaw | RMP40 | |
8 | Igikoresho cyo kuzenguruka umurongo Igikoresho cyo kugenzura | Renishaw | Axiset | |
9 | Sisitemu yo gupima ibikoresho | Renishaw | OTS | Igipimo cyo gupima |
10 | Sisitemu yo gupima sisitemu | Renishaw | OMP40 | |
11 | Imikorere yo gusubira inyuma | Siemens | Porogaramu ya UPS | Kurinda ibikoresho, ibihangano hamwe nibikoresho |
12 | Igifuniko gikingiwe cyuzuye | CTB |
| Harimo izuba ryikora pneumatic sunroof |
13 | Porogaramu nyuma yo gutunganya | CTB | Bishingiye Porogaramu ya UG |
Urakoze Kubyitayeho!